PRICING
The hire prices are for the exclusive use of The Hidden Hive on:
The day before: 13:30-18:00 (to decorate)
Your wedding day: from 2 hours before your ceremony (or drinks reception if ceremony is off-site) until Midnight
The day after: 08:00-11:30am (to collect décor).
Venue Hire: See pricing grid below
Ceremony Barn: £700 (excluding registrar fees)
Non-refundable damage waiver: £150
Deposits: We require a £2,400 venue deposit to secure your date, with your balance 6 weeks before your wedding.
Bar & Kitchen: Bespoke, depending on the menu you create. Explore menus & prices here
Get in touch for remaining 2026 dates & prices
PRICES
| March*/April | May | June | July | Aug | Sept | Oct | |
|---|---|---|---|---|---|---|---|
| Tuesday | £3,995 | £4,995 | £4,995 | £4,995 | £4,995 | £4,995 | £3,995 |
| Thursday | £4,995 | £6,295 | £6,925 | £6,925 | £6,925 | £6,295 | £4,995 |
| Saturday | £5,995 | £7,595 | £8,595 | £8,595 | £8,595 | £7,595 | £5,995 |
| Sunday** | £4,995 | 5,995 | £5,995 | £5,995 | £5,995 | £5,995 | £4,995 |
| Bank Holiday Monday | £4,995 | £6,295 | - | - | £6,925 | - | - |
March* – Selected dates only.
Sunday** – One day hire only, access from 9am to midnight.
